Argentina vs Bangladesh
Side-by-side comparison of Argentina and Bangladesh including population, area, density, growth rate, economy, and demographics.
Population Comparison
46.7M
169.8M
ArgentinaBangladesh
Area Comparison
2,780,400 km²
147,570 km²
ArgentinaBangladesh
| Argentina | Metric | Bangladesh |
|---|---|---|
| 46,735,004 | Population | 169,828,911 |
| 2,780,400 | Area (km²) | 147,570 |
| 17 | Density (/km²) | 1,151 |
| 0.62% | Growth Rate | 0.98% |
| #33 | World Rank | #8 |
| 77.4 yrs | Life Expectancy | 74.7 yrs |
| $13,969.78 | GDP / Capita | $2,593.42 |
| 92.3% | Urban Pop % | 32.7% |
| 1.50 | Fertility Rate | 2.16 |
| 11.1 | Birth Rate (‰) | 20.4 |
| 7.7 | Death Rate (‰) | 5.0 |
| Buenos Aires | Capital | Dhaka |
| Americas | Region | Asia |
| Guaraní, Spanish | Languages | Bengali |
Frequently Asked Questions
Is Argentina bigger than Bangladesh?
Yes, Argentina (2,780,400 km²) is 18.8x larger than Bangladesh (147,570 km²) by land area.
Does Argentina have more people than Bangladesh?
No, Bangladesh has 123,093,907 more people than Argentina.
Which country is growing faster?
Bangladesh is growing faster at 0.98% per year compared to Argentina's 0.62%.