Angola vs Ethiopia
Side-by-side comparison of Angola and Ethiopia including population, area, density, growth rate, economy, and demographics.
Population Comparison
37.9M
132.1M
AngolaEthiopia
Area Comparison
1,246,700 km²
1,104,300 km²
AngolaEthiopia
| Angola | Metric | Ethiopia |
|---|---|---|
| 37,885,849 | Population | 132,059,767 |
| 1,246,700 | Area (km²) | 1,104,300 |
| 30 | Density (/km²) | 120 |
| 3.04% | Growth Rate | 2.58% |
| #40 | World Rank | #10 |
| 64.6 yrs | Life Expectancy | 67.3 yrs |
| $2,665.87 | GDP / Capita | $1,133.88 |
| 70.7% | Urban Pop % | 23.6% |
| 5.12 | Fertility Rate | 3.99 |
| 37.6 | Birth Rate (ā°) | 31.9 |
| 6.9 | Death Rate (ā°) | 6.0 |
| Luanda | Capital | Addis Ababa |
| Africa | Region | Africa |
| Portuguese | Languages | Amharic |
Frequently Asked Questions
Is Angola bigger than Ethiopia?
Yes, Angola (1,246,700 km²) is 1.1x larger than Ethiopia (1,104,300 km²) by land area.
Does Angola have more people than Ethiopia?
No, Ethiopia has 94,173,918 more people than Angola.
Which country is growing faster?
Angola is growing faster at 3.04% per year compared to Ethiopia's 2.58%.