Albania vs Pakistan
Side-by-side comparison of Albania and Pakistan including population, area, density, growth rate, economy, and demographics.
Population Comparison
2.4M
241.5M
AlbaniaPakistan
Area Comparison
28,748 km²
796,095 km²
AlbaniaPakistan
| Albania | Metric | Pakistan |
|---|---|---|
| 2,363,314 | Population | 241,499,431 |
| 28,748 | Area (km²) | 796,095 |
| 82 | Density (/km²) | 303 |
| -0.32% | Growth Rate | 1.83% |
| #145 | World Rank | #5 |
| 79.6 yrs | Life Expectancy | 67.7 yrs |
| $11,377.78 | GDP / Capita | $1,478.77 |
| 58.5% | Urban Pop % | 39.2% |
| 1.35 | Fertility Rate | 3.61 |
| 10.2 | Birth Rate (ā°) | 27.8 |
| 8.3 | Death Rate (ā°) | 6.5 |
| Tirana | Capital | Islamabad |
| Europe | Region | Asia |
| Albanian | Languages | English, Urdu |
Frequently Asked Questions
Is Albania bigger than Pakistan?
No, Pakistan (796,095 km²) is 27.7x larger than Albania (28,748 km²) by land area.
Does Albania have more people than Pakistan?
No, Pakistan has 239,136,117 more people than Albania.
Which country is growing faster?
Pakistan is growing faster at 1.83% per year compared to Albania's -0.32%.