Albania vs India
Side-by-side comparison of Albania and India including population, area, density, growth rate, economy, and demographics.
Population Comparison
2.4M
1.42B
AlbaniaIndia
Area Comparison
28,748 km²
3,287,263 km²
AlbaniaIndia
| Albania | Metric | India |
|---|---|---|
| 2,363,314 | Population | 1,417,492,000 |
| 28,748 | Area (km²) | 3,287,263 |
| 82 | Density (/km²) | 431 |
| -0.32% | Growth Rate | 0.83% |
| #145 | World Rank | #1 |
| 79.6 yrs | Life Expectancy | 72.0 yrs |
| $11,377.78 | GDP / Capita | $2,694.74 |
| 58.5% | Urban Pop % | 35.4% |
| 1.35 | Fertility Rate | 1.98 |
| 10.2 | Birth Rate (ā°) | 16.1 |
| 8.3 | Death Rate (ā°) | 6.6 |
| Tirana | Capital | New Delhi |
| Europe | Region | Asia |
| Albanian | Languages | English, Hindi, Tamil |
Frequently Asked Questions
Is Albania bigger than India?
No, India (3,287,263 km²) is 114.3x larger than Albania (28,748 km²) by land area.
Does Albania have more people than India?
No, India has 1,415,128,686 more people than Albania.
Which country is growing faster?
India is growing faster at 0.83% per year compared to Albania's -0.32%.