Albania vs Nigeria
Side-by-side comparison of Albania and Nigeria including population, area, density, growth rate, economy, and demographics.
Population Comparison
2.4M
223.8M
AlbaniaNigeria
Area Comparison
28,748 km²
923,768 km²
AlbaniaNigeria
| Albania | Metric | Nigeria |
|---|---|---|
| 2,363,314 | Population | 223,800,000 |
| 28,748 | Area (km²) | 923,768 |
| 82 | Density (/km²) | 242 |
| -0.32% | Growth Rate | 2.32% |
| #145 | World Rank | #6 |
| 79.6 yrs | Life Expectancy | 54.5 yrs |
| $11,377.78 | GDP / Capita | $1,084.16 |
| 58.5% | Urban Pop % | 63.0% |
| 1.35 | Fertility Rate | 4.48 |
| 10.2 | Birth Rate (ā°) | 33.0 |
| 8.3 | Death Rate (ā°) | 11.7 |
| Tirana | Capital | Abuja |
| Europe | Region | Africa |
| Albanian | Languages | English |
Frequently Asked Questions
Is Albania bigger than Nigeria?
No, Nigeria (923,768 km²) is 32.1x larger than Albania (28,748 km²) by land area.
Does Albania have more people than Nigeria?
No, Nigeria has 221,436,686 more people than Albania.
Which country is growing faster?
Nigeria is growing faster at 2.32% per year compared to Albania's -0.32%.