Albania vs United States
Side-by-side comparison of Albania and United States including population, area, density, growth rate, economy, and demographics.
Population Comparison
2.4M
340.1M
AlbaniaUnited States
Area Comparison
28,748 km²
9,525,067 km²
AlbaniaUnited States
| Albania | Metric | United States |
|---|---|---|
| 2,363,314 | Population | 340,110,988 |
| 28,748 | Area (km²) | 9,525,067 |
| 82 | Density (/km²) | 36 |
| -0.32% | Growth Rate | 0.45% |
| #145 | World Rank | #3 |
| 79.6 yrs | Life Expectancy | 78.4 yrs |
| $11,377.78 | GDP / Capita | $84,534.04 |
| 58.5% | Urban Pop % | 80.1% |
| 1.35 | Fertility Rate | 1.62 |
| 10.2 | Birth Rate (ā°) | 10.7 |
| 8.3 | Death Rate (ā°) | 9.2 |
| Tirana | Capital | Washington, D.C. |
| Europe | Region | Americas |
| Albanian | Languages | English |
Frequently Asked Questions
Is Albania bigger than United States?
No, United States (9,525,067 km²) is 331.3x larger than Albania (28,748 km²) by land area.
Does Albania have more people than United States?
No, United States has 337,747,674 more people than Albania.
Which country is growing faster?
United States is growing faster at 0.45% per year compared to Albania's -0.32%.