Albania vs Bangladesh
Side-by-side comparison of Albania and Bangladesh including population, area, density, growth rate, economy, and demographics.
Population Comparison
2.4M
169.8M
AlbaniaBangladesh
Area Comparison
28,748 km²
147,570 km²
AlbaniaBangladesh
| Albania | Metric | Bangladesh |
|---|---|---|
| 2,363,314 | Population | 169,828,911 |
| 28,748 | Area (km²) | 147,570 |
| 82 | Density (/km²) | 1,151 |
| -0.32% | Growth Rate | 0.98% |
| #145 | World Rank | #8 |
| 79.6 yrs | Life Expectancy | 74.7 yrs |
| $11,377.78 | GDP / Capita | $2,593.42 |
| 58.5% | Urban Pop % | 32.7% |
| 1.35 | Fertility Rate | 2.16 |
| 10.2 | Birth Rate (ā°) | 20.4 |
| 8.3 | Death Rate (ā°) | 5.0 |
| Tirana | Capital | Dhaka |
| Europe | Region | Asia |
| Albanian | Languages | Bengali |
Frequently Asked Questions
Is Albania bigger than Bangladesh?
No, Bangladesh (147,570 km²) is 5.1x larger than Albania (28,748 km²) by land area.
Does Albania have more people than Bangladesh?
No, Bangladesh has 167,465,597 more people than Albania.
Which country is growing faster?
Bangladesh is growing faster at 0.98% per year compared to Albania's -0.32%.