Afghanistan vs Uganda
Side-by-side comparison of Afghanistan and Uganda including population, area, density, growth rate, economy, and demographics.
Population Comparison
42.6M
50.0M
AfghanistanUganda
Area Comparison
652,230 km²
241,550 km²
AfghanistanUganda
| Afghanistan | Metric | Uganda |
|---|---|---|
| 42,647,492 | Population | 50,015,092 |
| 652,230 | Area (km²) | 241,550 |
| 65 | Density (/km²) | 207 |
| 2.84% | Growth Rate | 2.75% |
| #36 | World Rank | #31 |
| 66.3 yrs | Life Expectancy | 68.5 yrs |
| $413.76 | GDP / Capita | $1,077.91 |
| 25.7% | Urban Pop % | 31.3% |
| 4.76 | Fertility Rate | 4.17 |
| 35.0 | Birth Rate (ā°) | 34.4 |
| 5.7 | Death Rate (ā°) | 4.8 |
| Kabul | Capital | Kampala |
| Asia | Region | Africa |
| Dari, Pashto, Turkmen | Languages | English, Swahili |
Frequently Asked Questions
Is Afghanistan bigger than Uganda?
Yes, Afghanistan (652,230 km²) is 2.7x larger than Uganda (241,550 km²) by land area.
Does Afghanistan have more people than Uganda?
No, Uganda has 7,367,600 more people than Afghanistan.
Which country is growing faster?
Afghanistan is growing faster at 2.84% per year compared to Uganda's 2.75%.