Afghanistan vs Sudan
Side-by-side comparison of Afghanistan and Sudan including population, area, density, growth rate, economy, and demographics.
Population Comparison
42.6M
50.4M
AfghanistanSudan
Area Comparison
652,230 km²
1,886,068 km²
AfghanistanSudan
| Afghanistan | Metric | Sudan |
|---|---|---|
| 42,647,492 | Population | 50,448,963 |
| 652,230 | Area (km²) | 1,886,068 |
| 65 | Density (/km²) | 27 |
| 2.84% | Growth Rate | 0.81% |
| #36 | World Rank | #30 |
| 66.3 yrs | Life Expectancy | 66.5 yrs |
| $413.76 | GDP / Capita | $984.61 |
| 25.7% | Urban Pop % | 34.9% |
| 4.76 | Fertility Rate | 4.26 |
| 35.0 | Birth Rate (ā°) | 33.0 |
| 5.7 | Death Rate (ā°) | 6.3 |
| Kabul | Capital | Khartoum |
| Asia | Region | Africa |
| Dari, Pashto, Turkmen | Languages | Arabic, English |
Frequently Asked Questions
Is Afghanistan bigger than Sudan?
No, Sudan (1,886,068 km²) is 2.9x larger than Afghanistan (652,230 km²) by land area.
Does Afghanistan have more people than Sudan?
No, Sudan has 7,801,471 more people than Afghanistan.
Which country is growing faster?
Afghanistan is growing faster at 2.84% per year compared to Sudan's 0.81%.