Afghanistan vs Nepal
Side-by-side comparison of Afghanistan and Nepal including population, area, density, growth rate, economy, and demographics.
Population Comparison
42.6M
29.7M
AfghanistanNepal
Area Comparison
652,230 km²
147,181 km²
AfghanistanNepal
| Afghanistan | Metric | Nepal |
|---|---|---|
| 42,647,492 | Population | 29,651,054 |
| 652,230 | Area (km²) | 147,181 |
| 65 | Density (/km²) | 201 |
| 2.84% | Growth Rate | -0.15% |
| #36 | World Rank | #51 |
| 66.3 yrs | Life Expectancy | 70.6 yrs |
| $413.76 | GDP / Capita | $1,447.31 |
| 25.7% | Urban Pop % | 66.8% |
| 4.76 | Fertility Rate | 1.96 |
| 35.0 | Birth Rate (ā°) | 19.0 |
| 5.7 | Death Rate (ā°) | 7.0 |
| Kabul | Capital | Kathmandu |
| Asia | Region | Asia |
| Dari, Pashto, Turkmen | Languages | Nepali |
Frequently Asked Questions
Is Afghanistan bigger than Nepal?
Yes, Afghanistan (652,230 km²) is 4.4x larger than Nepal (147,181 km²) by land area.
Does Afghanistan have more people than Nepal?
Yes, Afghanistan has 12,996,438 more people than Nepal.
Which country is growing faster?
Afghanistan is growing faster at 2.84% per year compared to Nepal's -0.15%.