Afghanistan vs Italy
Side-by-side comparison of Afghanistan and Italy including population, area, density, growth rate, economy, and demographics.
Population Comparison
42.6M
59.0M
AfghanistanItaly
Area Comparison
652,230 km²
301,336 km²
AfghanistanItaly
| Afghanistan | Metric | Italy |
|---|---|---|
| 42,647,492 | Population | 58,952,704 |
| 652,230 | Area (km²) | 301,336 |
| 65 | Density (/km²) | 196 |
| 2.84% | Growth Rate | -0.05% |
| #36 | World Rank | #25 |
| 66.3 yrs | Life Expectancy | 84.0 yrs |
| $413.76 | GDP / Capita | $40,385.34 |
| 25.7% | Urban Pop % | 69.6% |
| 4.76 | Fertility Rate | 1.18 |
| 35.0 | Birth Rate (ā°) | 6.3 |
| 5.7 | Death Rate (ā°) | 11.0 |
| Kabul | Capital | Rome |
| Asia | Region | Europe |
| Dari, Pashto, Turkmen | Languages | Italian, Catalan |
Frequently Asked Questions
Is Afghanistan bigger than Italy?
Yes, Afghanistan (652,230 km²) is 2.2x larger than Italy (301,336 km²) by land area.
Does Afghanistan have more people than Italy?
No, Italy has 16,305,212 more people than Afghanistan.
Which country is growing faster?
Afghanistan is growing faster at 2.84% per year compared to Italy's -0.05%.