Afghanistan vs Bangladesh
Side-by-side comparison of Afghanistan and Bangladesh including population, area, density, growth rate, economy, and demographics.
Population Comparison
43.8M
169.8M
AfghanistanBangladesh
Area Comparison
652,230 km²
147,570 km²
AfghanistanBangladesh
| Afghanistan | Metric | Bangladesh |
|---|---|---|
| 43,844,000 | Population | 169,828,911 |
| 652,230 | Area (km²) | 147,570 |
| 67 | Density (/km²) | 1,151 |
| 0.88% | Growth Rate | 0.98% |
| #36 | World Rank | #8 |
| 66.0 yrs | Life Expectancy | 74.7 yrs |
| $413.76 | GDP / Capita | $2,593.42 |
| 25.7% | Urban Pop % | 32.7% |
| 4.84 | Fertility Rate | 2.16 |
| 35.4 | Birth Rate (ā°) | 20.4 |
| 5.8 | Death Rate (ā°) | 5.0 |
| Kabul | Capital | Dhaka |
| Asia | Region | Asia |
| Dari, Pashto, Turkmen | Languages | Bengali |
Frequently Asked Questions
Is Afghanistan bigger than Bangladesh?
Yes, Afghanistan (652,230 km²) is 4.4x larger than Bangladesh (147,570 km²) by land area.
Does Afghanistan have more people than Bangladesh?
No, Bangladesh has 125,984,911 more people than Afghanistan.
Which country is growing faster?
Bangladesh is growing faster at 0.98% per year compared to Afghanistan's 0.88%.