Yemen vs Sudan
Side-by-side comparison of Yemen and Sudan including population, area, density, growth rate, economy, and demographics.
Population Comparison
40.6M
50.4M
YemenSudan
Area Comparison
527,968 km²
1,886,068 km²
YemenSudan
| Yemen | Metric | Sudan |
|---|---|---|
| 40,583,164 | Population | 50,448,963 |
| 527,968 | Area (km²) | 1,886,068 |
| 77 | Density (/km²) | 27 |
| 2.98% | Growth Rate | 0.81% |
| #38 | World Rank | #30 |
| 69.4 yrs | Life Expectancy | 66.5 yrs |
| $633.89 | GDP / Capita | $984.61 |
| 36.8% | Urban Pop % | 34.9% |
| 4.50 | Fertility Rate | 4.26 |
| 34.4 | Birth Rate (ā°) | 33.0 |
| 4.7 | Death Rate (ā°) | 6.3 |
| Sana'a | Capital | Khartoum |
| Asia | Region | Africa |
| Arabic | Languages | Arabic, English |
Frequently Asked Questions
Is Yemen bigger than Sudan?
No, Sudan (1,886,068 km²) is 3.6x larger than Yemen (527,968 km²) by land area.
Does Yemen have more people than Sudan?
No, Sudan has 9,865,799 more people than Yemen.
Which country is growing faster?
Yemen is growing faster at 2.98% per year compared to Sudan's 0.81%.