Yemen vs Nepal
Side-by-side comparison of Yemen and Nepal including population, area, density, growth rate, economy, and demographics.
Population Comparison
40.6M
29.7M
YemenNepal
Area Comparison
527,968 km²
147,181 km²
YemenNepal
| Yemen | Metric | Nepal |
|---|---|---|
| 40,583,164 | Population | 29,651,054 |
| 527,968 | Area (km²) | 147,181 |
| 77 | Density (/km²) | 201 |
| 2.98% | Growth Rate | -0.15% |
| #38 | World Rank | #51 |
| 69.4 yrs | Life Expectancy | 70.6 yrs |
| $633.89 | GDP / Capita | $1,447.31 |
| 36.8% | Urban Pop % | 66.8% |
| 4.50 | Fertility Rate | 1.96 |
| 34.4 | Birth Rate (ā°) | 19.0 |
| 4.7 | Death Rate (ā°) | 7.0 |
| Sana'a | Capital | Kathmandu |
| Asia | Region | Asia |
| Arabic | Languages | Nepali |
Frequently Asked Questions
Is Yemen bigger than Nepal?
Yes, Yemen (527,968 km²) is 3.6x larger than Nepal (147,181 km²) by land area.
Does Yemen have more people than Nepal?
Yes, Yemen has 10,932,110 more people than Nepal.
Which country is growing faster?
Yemen is growing faster at 2.98% per year compared to Nepal's -0.15%.