Yemen vs Bangladesh
Side-by-side comparison of Yemen and Bangladesh including population, area, density, growth rate, economy, and demographics.
Population Comparison
40.6M
173.6M
YemenBangladesh
Area Comparison
527,968 km²
147,570 km²
YemenBangladesh
| Yemen | Metric | Bangladesh |
|---|---|---|
| 40,583,164 | Population | 173,562,364 |
| 527,968 | Area (km²) | 147,570 |
| 77 | Density (/km²) | 1,176 |
| 2.98% | Growth Rate | 1.21% |
| #38 | World Rank | #8 |
| 69.3 yrs | Life Expectancy | 74.7 yrs |
| $633.89 | GDP / Capita | $2,593.42 |
| 36.8% | Urban Pop % | 32.7% |
| 4.59 | Fertility Rate | 2.16 |
| 35.2 | Birth Rate (ā°) | 20.4 |
| 4.8 | Death Rate (ā°) | 5.0 |
| Sana'a | Capital | Dhaka |
| Asia | Region | Asia |
| Arabic | Languages | Bengali |
Frequently Asked Questions
Is Yemen bigger than Bangladesh?
Yes, Yemen (527,968 km²) is 3.6x larger than Bangladesh (147,570 km²) by land area.
Does Yemen have more people than Bangladesh?
No, Bangladesh has 132,979,200 more people than Yemen.
Which country is growing faster?
Yemen is growing faster at 2.98% per year compared to Bangladesh's 1.21%.