Uzbekistan vs South Korea
Side-by-side comparison of Uzbekistan and South Korea including population, area, density, growth rate, economy, and demographics.
Population Comparison
36.4M
51.8M
UzbekistanSouth Korea
Area Comparison
447,400 km²
100,210 km²
UzbekistanSouth Korea
| Uzbekistan | Metric | South Korea |
|---|---|---|
| 36,361,859 | Population | 51,751,065 |
| 447,400 | Area (km²) | 100,210 |
| 81 | Density (/km²) | 516 |
| 1.97% | Growth Rate | 0.07% |
| #43 | World Rank | #29 |
| 72.5 yrs | Life Expectancy | 83.6 yrs |
| $3,161.7 | GDP / Capita | $36,238.64 |
| 51.0% | Urban Pop % | 81.2% |
| 3.49 | Fertility Rate | 0.75 |
| 25.6 | Birth Rate (ā°) | 4.7 |
| 6.0 | Death Rate (ā°) | 7.0 |
| Tashkent | Capital | Seoul |
| Asia | Region | Asia |
| Russian, Uzbek | Languages | Korean |
Frequently Asked Questions
Is Uzbekistan bigger than South Korea?
Yes, Uzbekistan (447,400 km²) is 4.5x larger than South Korea (100,210 km²) by land area.
Does Uzbekistan have more people than South Korea?
No, South Korea has 15,389,206 more people than Uzbekistan.
Which country is growing faster?
Uzbekistan is growing faster at 1.97% per year compared to South Korea's 0.07%.