South Korea vs India
Side-by-side comparison of South Korea and India including population, area, density, growth rate, economy, and demographics.
Population Comparison
51.2M
1.42B
South KoreaIndia
Area Comparison
100,210 km²
3,287,263 km²
South KoreaIndia
| South Korea | Metric | India |
|---|---|---|
| 51,159,889 | Population | 1,417,492,000 |
| 100,210 | Area (km²) | 3,287,263 |
| 511 | Density (/km²) | 431 |
| -0.04% | Growth Rate | 0.83% |
| #30 | World Rank | #1 |
| 83.4 yrs | Life Expectancy | 72.0 yrs |
| $36,238.64 | GDP / Capita | $2,694.74 |
| 81.2% | Urban Pop % | 35.4% |
| 0.72 | Fertility Rate | 1.98 |
| 4.5 | Birth Rate (ā°) | 16.1 |
| 6.0 | Death Rate (ā°) | 6.6 |
| Seoul | Capital | New Delhi |
| Asia | Region | Asia |
| Korean | Languages | English, Hindi, Tamil |
Frequently Asked Questions
Is South Korea bigger than India?
No, India (3,287,263 km²) is 32.8x larger than South Korea (100,210 km²) by land area.
Does South Korea have more people than India?
No, India has 1,366,332,111 more people than South Korea.
Which country is growing faster?
India is growing faster at 0.83% per year compared to South Korea's -0.04%.