South Korea vs Pakistan
Side-by-side comparison of South Korea and Pakistan including population, area, density, growth rate, economy, and demographics.
Population Comparison
51.2M
241.5M
South KoreaPakistan
Area Comparison
100,210 km²
796,095 km²
South KoreaPakistan
| South Korea | Metric | Pakistan |
|---|---|---|
| 51,159,889 | Population | 241,499,431 |
| 100,210 | Area (km²) | 796,095 |
| 511 | Density (/km²) | 303 |
| -0.04% | Growth Rate | 1.83% |
| #30 | World Rank | #5 |
| 83.4 yrs | Life Expectancy | 67.7 yrs |
| $36,238.64 | GDP / Capita | $1,478.77 |
| 81.2% | Urban Pop % | 39.2% |
| 0.72 | Fertility Rate | 3.61 |
| 4.5 | Birth Rate (ā°) | 27.8 |
| 6.0 | Death Rate (ā°) | 6.5 |
| Seoul | Capital | Islamabad |
| Asia | Region | Asia |
| Korean | Languages | English, Urdu |
Frequently Asked Questions
Is South Korea bigger than Pakistan?
No, Pakistan (796,095 km²) is 7.9x larger than South Korea (100,210 km²) by land area.
Does South Korea have more people than Pakistan?
No, Pakistan has 190,339,542 more people than South Korea.
Which country is growing faster?
Pakistan is growing faster at 1.83% per year compared to South Korea's -0.04%.