Uzbekistan vs France
Side-by-side comparison of Uzbekistan and France including population, area, density, growth rate, economy, and demographics.
Population Comparison
36.4M
68.6M
UzbekistanFrance
Area Comparison
447,400 km²
543,908 km²
UzbekistanFrance
| Uzbekistan | Metric | France |
|---|---|---|
| 36,361,859 | Population | 68,551,653 |
| 447,400 | Area (km²) | 543,908 |
| 81 | Density (/km²) | 126 |
| 1.97% | Growth Rate | 0.26% |
| #43 | World Rank | #23 |
| 72.5 yrs | Life Expectancy | 83.0 yrs |
| $3,161.7 | GDP / Capita | $46,103.08 |
| 51.0% | Urban Pop % | 78.8% |
| 3.49 | Fertility Rate | 1.61 |
| 25.6 | Birth Rate (ā°) | 9.7 |
| 6.0 | Death Rate (ā°) | 9.4 |
| Tashkent | Capital | Paris |
| Asia | Region | Europe |
| Russian, Uzbek | Languages | French |
Frequently Asked Questions
Is Uzbekistan bigger than France?
No, France (543,908 km²) is 1.2x larger than Uzbekistan (447,400 km²) by land area.
Does Uzbekistan have more people than France?
No, France has 32,189,794 more people than Uzbekistan.
Which country is growing faster?
Uzbekistan is growing faster at 1.97% per year compared to France's 0.26%.