France vs India
Side-by-side comparison of France and India including population, area, density, growth rate, economy, and demographics.
Population Comparison
66.4M
1.42B
FranceIndia
Area Comparison
543,908 km²
3,287,263 km²
FranceIndia
| France | Metric | India |
|---|---|---|
| 66,351,959 | Population | 1,417,492,000 |
| 543,908 | Area (km²) | 3,287,263 |
| 122 | Density (/km²) | 431 |
| 0.19% | Growth Rate | 0.83% |
| #22 | World Rank | #1 |
| 82.9 yrs | Life Expectancy | 72.0 yrs |
| $46,103.08 | GDP / Capita | $2,694.74 |
| 78.8% | Urban Pop % | 35.4% |
| 1.66 | Fertility Rate | 1.98 |
| 9.9 | Birth Rate (ā°) | 16.1 |
| 9.2 | Death Rate (ā°) | 6.6 |
| Paris | Capital | New Delhi |
| Europe | Region | Asia |
| French | Languages | English, Hindi, Tamil |
Frequently Asked Questions
Is France bigger than India?
No, India (3,287,263 km²) is 6.0x larger than France (543,908 km²) by land area.
Does France have more people than India?
No, India has 1,351,140,041 more people than France.
Which country is growing faster?
India is growing faster at 0.83% per year compared to France's 0.19%.