United States vs Ukraine
Side-by-side comparison of United States and Ukraine including population, area, density, growth rate, economy, and demographics.
Population Comparison
340.1M
37.9M
United StatesUkraine
Area Comparison
9,525,067 km²
603,550 km²
United StatesUkraine
| United States | Metric | Ukraine |
|---|---|---|
| 340,110,988 | Population | 37,860,221 |
| 9,525,067 | Area (km²) | 603,550 |
| 36 | Density (/km²) | 63 |
| 0.98% | Growth Rate | 0.34% |
| #3 | World Rank | #41 |
| 78.9 yrs | Life Expectancy | 74.7 yrs |
| $84,534.04 | GDP / Capita | $5,389.47 |
| 80.1% | Urban Pop % | 69.5% |
| 1.63 | Fertility Rate | 0.99 |
| 10.6 | Birth Rate (ā°) | 5.5 |
| 9.0 | Death Rate (ā°) | 13.6 |
| Washington, D.C. | Capital | Kyiv |
| Americas | Region | Europe |
| English | Languages | Ukrainian |
Frequently Asked Questions
Is United States bigger than Ukraine?
Yes, United States (9,525,067 km²) is 15.8x larger than Ukraine (603,550 km²) by land area.
Does United States have more people than Ukraine?
Yes, United States has 302,250,767 more people than Ukraine.
Which country is growing faster?
United States is growing faster at 0.98% per year compared to Ukraine's 0.34%.