United States vs Philippines
Side-by-side comparison of United States and Philippines including population, area, density, growth rate, economy, and demographics.
Population Comparison
340.1M
115.8M
United StatesPhilippines
Area Comparison
9,525,067 km²
342,353 km²
United StatesPhilippines
| United States | Metric | Philippines |
|---|---|---|
| 340,110,988 | Population | 115,843,670 |
| 9,525,067 | Area (km²) | 342,353 |
| 36 | Density (/km²) | 338 |
| 0.98% | Growth Rate | 0.83% |
| #3 | World Rank | #14 |
| 78.4 yrs | Life Expectancy | 69.8 yrs |
| $84,534.04 | GDP / Capita | $3,984.83 |
| 80.1% | Urban Pop % | 55.5% |
| 1.62 | Fertility Rate | 1.92 |
| 10.7 | Birth Rate (ā°) | 16.0 |
| 9.2 | Death Rate (ā°) | 6.2 |
| Washington, D.C. | Capital | Manila |
| Americas | Region | Asia |
| English | Languages | English, Filipino |
Frequently Asked Questions
Is United States bigger than Philippines?
Yes, United States (9,525,067 km²) is 27.8x larger than Philippines (342,353 km²) by land area.
Does United States have more people than Philippines?
Yes, United States has 224,267,318 more people than Philippines.
Which country is growing faster?
United States is growing faster at 0.98% per year compared to Philippines's 0.83%.