United States vs Argentina
Side-by-side comparison of United States and Argentina including population, area, density, growth rate, economy, and demographics.
Population Comparison
340.1M
45.7M
United StatesArgentina
Area Comparison
9,525,067 km²
2,780,400 km²
United StatesArgentina
| United States | Metric | Argentina |
|---|---|---|
| 340,110,988 | Population | 45,696,159 |
| 9,525,067 | Area (km²) | 2,780,400 |
| 36 | Density (/km²) | 16 |
| 0.98% | Growth Rate | 0.35% |
| #3 | World Rank | #35 |
| 78.9 yrs | Life Expectancy | 77.5 yrs |
| $84,534.04 | GDP / Capita | $13,969.78 |
| 80.1% | Urban Pop % | 92.3% |
| 1.63 | Fertility Rate | 1.50 |
| 10.6 | Birth Rate (‰) | 11.1 |
| 9.0 | Death Rate (‰) | 7.7 |
| Washington, D.C. | Capital | Buenos Aires |
| Americas | Region | Americas |
| English | Languages | Guaraní, Spanish |
Frequently Asked Questions
Is United States bigger than Argentina?
Yes, United States (9,525,067 km²) is 3.4x larger than Argentina (2,780,400 km²) by land area.
Does United States have more people than Argentina?
Yes, United States has 294,414,829 more people than Argentina.
Which country is growing faster?
United States is growing faster at 0.98% per year compared to Argentina's 0.35%.