Uganda vs Thailand
Side-by-side comparison of Uganda and Thailand including population, area, density, growth rate, economy, and demographics.
Population Comparison
50.0M
71.7M
UgandaThailand
Area Comparison
241,550 km²
513,120 km²
UgandaThailand
| Uganda | Metric | Thailand |
|---|---|---|
| 50,015,092 | Population | 71,668,011 |
| 241,550 | Area (km²) | 513,120 |
| 207 | Density (/km²) | 140 |
| 2.75% | Growth Rate | -0.05% |
| #31 | World Rank | #20 |
| 68.5 yrs | Life Expectancy | 76.6 yrs |
| $1,077.91 | GDP / Capita | $7,346.62 |
| 31.3% | Urban Pop % | 61.9% |
| 4.17 | Fertility Rate | 1.20 |
| 34.4 | Birth Rate (ā°) | 8.1 |
| 4.8 | Death Rate (ā°) | 9.0 |
| Kampala | Capital | Bangkok |
| Africa | Region | Asia |
| English, Swahili | Languages | Thai |
Frequently Asked Questions
Is Uganda bigger than Thailand?
No, Thailand (513,120 km²) is 2.1x larger than Uganda (241,550 km²) by land area.
Does Uganda have more people than Thailand?
No, Thailand has 21,652,919 more people than Uganda.
Which country is growing faster?
Uganda is growing faster at 2.75% per year compared to Thailand's -0.05%.