Uganda vs Russia
Side-by-side comparison of Uganda and Russia including population, area, density, growth rate, economy, and demographics.
Population Comparison
50.0M
143.5M
UgandaRussia
Area Comparison
241,550 km²
17,098,246 km²
UgandaRussia
| Uganda | Metric | Russia |
|---|---|---|
| 50,015,092 | Population | 143,533,851 |
| 241,550 | Area (km²) | 17,098,246 |
| 207 | Density (/km²) | 8 |
| 2.75% | Growth Rate | -0.20% |
| #31 | World Rank | #9 |
| 68.3 yrs | Life Expectancy | 73.3 yrs |
| $1,077.91 | GDP / Capita | $14,889.02 |
| 31.3% | Urban Pop % | 75.1% |
| 4.28 | Fertility Rate | 1.41 |
| 35.2 | Birth Rate (ā°) | 8.6 |
| 4.8 | Death Rate (ā°) | 12.1 |
| Kampala | Capital | Moscow |
| Africa | Region | Europe |
| English, Swahili | Languages | Russian |
Frequently Asked Questions
Is Uganda bigger than Russia?
No, Russia (17,098,246 km²) is 70.8x larger than Uganda (241,550 km²) by land area.
Does Uganda have more people than Russia?
No, Russia has 93,518,759 more people than Uganda.
Which country is growing faster?
Uganda is growing faster at 2.75% per year compared to Russia's -0.20%.