Uganda vs Peru
Side-by-side comparison of Uganda and Peru including population, area, density, growth rate, economy, and demographics.
Population Comparison
50.0M
34.2M
UgandaPeru
Area Comparison
241,550 km²
1,285,216 km²
UgandaPeru
| Uganda | Metric | Peru |
|---|---|---|
| 50,015,092 | Population | 34,217,848 |
| 241,550 | Area (km²) | 1,285,216 |
| 207 | Density (/km²) | 27 |
| 2.75% | Growth Rate | 1.09% |
| #31 | World Rank | #48 |
| 68.5 yrs | Life Expectancy | 77.9 yrs |
| $1,077.91 | GDP / Capita | $8,452.37 |
| 31.3% | Urban Pop % | 85.2% |
| 4.17 | Fertility Rate | 1.97 |
| 34.4 | Birth Rate (ā°) | 15.8 |
| 4.8 | Death Rate (ā°) | 5.6 |
| Kampala | Capital | Lima |
| Africa | Region | Americas |
| English, Swahili | Languages | Aymara, Quechua, Spanish |
Frequently Asked Questions
Is Uganda bigger than Peru?
No, Peru (1,285,216 km²) is 5.3x larger than Uganda (241,550 km²) by land area.
Does Uganda have more people than Peru?
Yes, Uganda has 15,797,244 more people than Peru.
Which country is growing faster?
Uganda is growing faster at 2.75% per year compared to Peru's 1.09%.