Uganda vs Kenya
Side-by-side comparison of Uganda and Kenya including population, area, density, growth rate, economy, and demographics.
Population Comparison
50.0M
56.4M
UgandaKenya
Area Comparison
241,550 km²
580,367 km²
UgandaKenya
| Uganda | Metric | Kenya |
|---|---|---|
| 50,015,092 | Population | 56,432,944 |
| 241,550 | Area (km²) | 580,367 |
| 207 | Density (/km²) | 97 |
| 2.75% | Growth Rate | 1.96% |
| #31 | World Rank | #26 |
| 68.5 yrs | Life Expectancy | 63.8 yrs |
| $1,077.91 | GDP / Capita | $2,132.43 |
| 31.3% | Urban Pop % | 31.9% |
| 4.17 | Fertility Rate | 3.17 |
| 34.4 | Birth Rate (ā°) | 27.0 |
| 4.8 | Death Rate (ā°) | 7.2 |
| Kampala | Capital | Nairobi |
| Africa | Region | Africa |
| English, Swahili | Languages | English, Swahili |
Frequently Asked Questions
Is Uganda bigger than Kenya?
No, Kenya (580,367 km²) is 2.4x larger than Uganda (241,550 km²) by land area.
Does Uganda have more people than Kenya?
No, Kenya has 6,417,852 more people than Uganda.
Which country is growing faster?
Uganda is growing faster at 2.75% per year compared to Kenya's 1.96%.