Uganda vs United Kingdom
Side-by-side comparison of Uganda and United Kingdom including population, area, density, growth rate, economy, and demographics.
Population Comparison
50.0M
69.2M
UgandaUnited Kingdom
Area Comparison
241,550 km²
244,376 km²
UgandaUnited Kingdom
| Uganda | Metric | United Kingdom |
|---|---|---|
| 50,015,092 | Population | 69,226,000 |
| 241,550 | Area (km²) | 244,376 |
| 207 | Density (/km²) | 283 |
| 2.75% | Growth Rate | 1.07% |
| #31 | World Rank | #21 |
| 68.5 yrs | Life Expectancy | 81.4 yrs |
| $1,077.91 | GDP / Capita | $53,246.37 |
| 31.3% | Urban Pop % | 83.2% |
| 4.17 | Fertility Rate | 1.55 |
| 34.4 | Birth Rate (ā°) | 9.9 |
| 4.8 | Death Rate (ā°) | 9.7 |
| Kampala | Capital | London |
| Africa | Region | Europe |
| English, Swahili | Languages | English |
Frequently Asked Questions
Is Uganda bigger than United Kingdom?
No, United Kingdom (244,376 km²) is 1.0x larger than Uganda (241,550 km²) by land area.
Does Uganda have more people than United Kingdom?
No, United Kingdom has 19,210,908 more people than Uganda.
Which country is growing faster?
Uganda is growing faster at 2.75% per year compared to United Kingdom's 1.07%.