Uganda vs Angola
Side-by-side comparison of Uganda and Angola including population, area, density, growth rate, economy, and demographics.
Population Comparison
50.0M
37.9M
UgandaAngola
Area Comparison
241,550 km²
1,246,700 km²
UgandaAngola
| Uganda | Metric | Angola |
|---|---|---|
| 50,015,092 | Population | 37,885,849 |
| 241,550 | Area (km²) | 1,246,700 |
| 207 | Density (/km²) | 30 |
| 2.75% | Growth Rate | 3.04% |
| #31 | World Rank | #40 |
| 68.5 yrs | Life Expectancy | 64.8 yrs |
| $1,077.91 | GDP / Capita | $2,665.87 |
| 31.3% | Urban Pop % | 70.7% |
| 4.17 | Fertility Rate | 5.05 |
| 34.4 | Birth Rate (ā°) | 37.2 |
| 4.8 | Death Rate (ā°) | 6.8 |
| Kampala | Capital | Luanda |
| Africa | Region | Africa |
| English, Swahili | Languages | Portuguese |
Frequently Asked Questions
Is Uganda bigger than Angola?
No, Angola (1,246,700 km²) is 5.2x larger than Uganda (241,550 km²) by land area.
Does Uganda have more people than Angola?
Yes, Uganda has 12,129,243 more people than Angola.
Which country is growing faster?
Angola is growing faster at 3.04% per year compared to Uganda's 2.75%.