Ukraine vs Egypt
Side-by-side comparison of Ukraine and Egypt including population, area, density, growth rate, economy, and demographics.
Population Comparison
37.9M
116.5M
UkraineEgypt
Area Comparison
603,550 km²
1,002,450 km²
UkraineEgypt
| Ukraine | Metric | Egypt |
|---|---|---|
| 37,860,221 | Population | 116,538,258 |
| 603,550 | Area (km²) | 1,002,450 |
| 63 | Density (/km²) | 116 |
| 0.34% | Growth Rate | 1.73% |
| #41 | World Rank | #13 |
| 74.7 yrs | Life Expectancy | 71.8 yrs |
| $5,389.47 | GDP / Capita | $3,338.47 |
| 69.5% | Urban Pop % | 42.8% |
| 0.99 | Fertility Rate | 2.74 |
| 5.5 | Birth Rate (ā°) | 20.9 |
| 13.6 | Death Rate (ā°) | 5.5 |
| Kyiv | Capital | Cairo |
| Europe | Region | Africa |
| Ukrainian | Languages | Arabic |
Frequently Asked Questions
Is Ukraine bigger than Egypt?
No, Egypt (1,002,450 km²) is 1.7x larger than Ukraine (603,550 km²) by land area.
Does Ukraine have more people than Egypt?
No, Egypt has 78,678,037 more people than Ukraine.
Which country is growing faster?
Egypt is growing faster at 1.73% per year compared to Ukraine's 0.34%.