Ukraine vs Australia
Side-by-side comparison of Ukraine and Australia including population, area, density, growth rate, economy, and demographics.
Population Comparison
37.9M
27.2M
UkraineAustralia
Area Comparison
603,550 km²
7,692,024 km²
UkraineAustralia
| Ukraine | Metric | Australia |
|---|---|---|
| 37,860,221 | Population | 27,196,812 |
| 603,550 | Area (km²) | 7,692,024 |
| 63 | Density (/km²) | 4 |
| 0.34% | Growth Rate | 1.99% |
| #41 | World Rank | #54 |
| 74.7 yrs | Life Expectancy | 83.0 yrs |
| $5,389.47 | GDP / Capita | $64,603.99 |
| 69.5% | Urban Pop % | 87.6% |
| 0.99 | Fertility Rate | 1.48 |
| 5.5 | Birth Rate (ā°) | 10.7 |
| 13.6 | Death Rate (ā°) | 6.9 |
| Kyiv | Capital | Canberra |
| Europe | Region | Oceania |
| Ukrainian | Languages | English |
Frequently Asked Questions
Is Ukraine bigger than Australia?
No, Australia (7,692,024 km²) is 12.7x larger than Ukraine (603,550 km²) by land area.
Does Ukraine have more people than Australia?
Yes, Ukraine has 10,663,409 more people than Australia.
Which country is growing faster?
Australia is growing faster at 1.99% per year compared to Ukraine's 0.34%.