Ukraine vs Afghanistan
Side-by-side comparison of Ukraine and Afghanistan including population, area, density, growth rate, economy, and demographics.
Population Comparison
37.9M
42.6M
UkraineAfghanistan
Area Comparison
603,550 km²
652,230 km²
UkraineAfghanistan
| Ukraine | Metric | Afghanistan |
|---|---|---|
| 37,860,221 | Population | 42,647,492 |
| 603,550 | Area (km²) | 652,230 |
| 63 | Density (/km²) | 65 |
| 0.34% | Growth Rate | 2.84% |
| #41 | World Rank | #36 |
| 74.7 yrs | Life Expectancy | 66.3 yrs |
| $5,389.47 | GDP / Capita | $413.76 |
| 69.5% | Urban Pop % | 25.7% |
| 0.99 | Fertility Rate | 4.76 |
| 5.5 | Birth Rate (ā°) | 35.0 |
| 13.6 | Death Rate (ā°) | 5.7 |
| Kyiv | Capital | Kabul |
| Europe | Region | Asia |
| Ukrainian | Languages | Dari, Pashto, Turkmen |
Frequently Asked Questions
Is Ukraine bigger than Afghanistan?
No, Afghanistan (652,230 km²) is 1.1x larger than Ukraine (603,550 km²) by land area.
Does Ukraine have more people than Afghanistan?
No, Afghanistan has 4,787,271 more people than Ukraine.
Which country is growing faster?
Afghanistan is growing faster at 2.84% per year compared to Ukraine's 0.34%.