Thailand vs Uganda
Side-by-side comparison of Thailand and Uganda including population, area, density, growth rate, economy, and demographics.
Population Comparison
71.7M
50.0M
ThailandUganda
Area Comparison
513,120 km²
241,550 km²
ThailandUganda
| Thailand | Metric | Uganda |
|---|---|---|
| 71,668,011 | Population | 50,015,092 |
| 513,120 | Area (km²) | 241,550 |
| 140 | Density (/km²) | 207 |
| -0.05% | Growth Rate | 2.75% |
| #20 | World Rank | #31 |
| 76.6 yrs | Life Expectancy | 68.5 yrs |
| $7,346.62 | GDP / Capita | $1,077.91 |
| 61.9% | Urban Pop % | 31.3% |
| 1.20 | Fertility Rate | 4.17 |
| 8.1 | Birth Rate (ā°) | 34.4 |
| 9.0 | Death Rate (ā°) | 4.8 |
| Bangkok | Capital | Kampala |
| Asia | Region | Africa |
| Thai | Languages | English, Swahili |
Frequently Asked Questions
Is Thailand bigger than Uganda?
Yes, Thailand (513,120 km²) is 2.1x larger than Uganda (241,550 km²) by land area.
Does Thailand have more people than Uganda?
Yes, Thailand has 21,652,919 more people than Uganda.
Which country is growing faster?
Uganda is growing faster at 2.75% per year compared to Thailand's -0.05%.