Thailand vs Bangladesh
Side-by-side comparison of Thailand and Bangladesh including population, area, density, growth rate, economy, and demographics.
Population Comparison
71.7M
173.6M
ThailandBangladesh
Area Comparison
513,120 km²
147,570 km²
ThailandBangladesh
| Thailand | Metric | Bangladesh |
|---|---|---|
| 71,668,011 | Population | 173,562,364 |
| 513,120 | Area (km²) | 147,570 |
| 140 | Density (/km²) | 1,176 |
| -0.05% | Growth Rate | 1.21% |
| #20 | World Rank | #8 |
| 76.4 yrs | Life Expectancy | 74.7 yrs |
| $7,346.62 | GDP / Capita | $2,593.42 |
| 61.9% | Urban Pop % | 32.7% |
| 1.21 | Fertility Rate | 2.16 |
| 8.2 | Birth Rate (ā°) | 20.4 |
| 8.9 | Death Rate (ā°) | 5.0 |
| Bangkok | Capital | Dhaka |
| Asia | Region | Asia |
| Thai | Languages | Bengali |
Frequently Asked Questions
Is Thailand bigger than Bangladesh?
Yes, Thailand (513,120 km²) is 3.5x larger than Bangladesh (147,570 km²) by land area.
Does Thailand have more people than Bangladesh?
No, Bangladesh has 101,894,353 more people than Thailand.
Which country is growing faster?
Bangladesh is growing faster at 1.21% per year compared to Thailand's -0.05%.