Thailand vs Bangladesh
Side-by-side comparison of Thailand and Bangladesh including population, area, density, growth rate, economy, and demographics.
Population Comparison
65.9M
169.8M
ThailandBangladesh
Area Comparison
513,120 km²
147,570 km²
ThailandBangladesh
| Thailand | Metric | Bangladesh |
|---|---|---|
| 65,859,640 | Population | 169,828,911 |
| 513,120 | Area (km²) | 147,570 |
| 128 | Density (/km²) | 1,151 |
| 0.15% | Growth Rate | 0.98% |
| #23 | World Rank | #8 |
| 76.4 yrs | Life Expectancy | 74.7 yrs |
| $7,346.62 | GDP / Capita | $2,593.42 |
| 61.9% | Urban Pop % | 32.7% |
| 1.21 | Fertility Rate | 2.16 |
| 8.2 | Birth Rate (ā°) | 20.4 |
| 8.9 | Death Rate (ā°) | 5.0 |
| Bangkok | Capital | Dhaka |
| Asia | Region | Asia |
| Thai | Languages | Bengali |
Frequently Asked Questions
Is Thailand bigger than Bangladesh?
Yes, Thailand (513,120 km²) is 3.5x larger than Bangladesh (147,570 km²) by land area.
Does Thailand have more people than Bangladesh?
No, Bangladesh has 103,969,271 more people than Thailand.
Which country is growing faster?
Bangladesh is growing faster at 0.98% per year compared to Thailand's 0.15%.