Somalia vs Bangladesh
Side-by-side comparison of Somalia and Bangladesh including population, area, density, growth rate, economy, and demographics.
Population Comparison
19.7M
169.8M
SomaliaBangladesh
Area Comparison
637,657 km²
147,570 km²
SomaliaBangladesh
| Somalia | Metric | Bangladesh |
|---|---|---|
| 19,655,000 | Population | 169,828,911 |
| 637,657 | Area (km²) | 147,570 |
| 31 | Density (/km²) | 1,151 |
| 2.90% | Growth Rate | 0.98% |
| #66 | World Rank | #8 |
| 58.8 yrs | Life Expectancy | 74.7 yrs |
| $629.54 | GDP / Capita | $2,593.42 |
| 54.6% | Urban Pop % | 32.7% |
| 6.13 | Fertility Rate | 2.16 |
| 43.0 | Birth Rate (ā°) | 20.4 |
| 9.8 | Death Rate (ā°) | 5.0 |
| Mogadishu | Capital | Dhaka |
| Africa | Region | Asia |
| Arabic, Somali | Languages | Bengali |
Frequently Asked Questions
Is Somalia bigger than Bangladesh?
Yes, Somalia (637,657 km²) is 4.3x larger than Bangladesh (147,570 km²) by land area.
Does Somalia have more people than Bangladesh?
No, Bangladesh has 150,173,911 more people than Somalia.
Which country is growing faster?
Somalia is growing faster at 2.90% per year compared to Bangladesh's 0.98%.