Somalia vs Bangladesh
Side-by-side comparison of Somalia and Bangladesh including population, area, density, growth rate, economy, and demographics.
Population Comparison
19.0M
173.6M
SomaliaBangladesh
Area Comparison
637,657 km²
147,570 km²
SomaliaBangladesh
| Somalia | Metric | Bangladesh |
|---|---|---|
| 19,009,151 | Population | 173,562,364 |
| 637,657 | Area (km²) | 147,570 |
| 30 | Density (/km²) | 1,176 |
| 3.48% | Growth Rate | 1.21% |
| #68 | World Rank | #8 |
| 58.8 yrs | Life Expectancy | 74.7 yrs |
| $629.54 | GDP / Capita | $2,593.42 |
| 54.6% | Urban Pop % | 32.7% |
| 6.13 | Fertility Rate | 2.16 |
| 43.0 | Birth Rate (ā°) | 20.4 |
| 9.8 | Death Rate (ā°) | 5.0 |
| Mogadishu | Capital | Dhaka |
| Africa | Region | Asia |
| Arabic, Somali | Languages | Bengali |
Frequently Asked Questions
Is Somalia bigger than Bangladesh?
Yes, Somalia (637,657 km²) is 4.3x larger than Bangladesh (147,570 km²) by land area.
Does Somalia have more people than Bangladesh?
No, Bangladesh has 154,553,213 more people than Somalia.
Which country is growing faster?
Somalia is growing faster at 3.48% per year compared to Bangladesh's 1.21%.