Singapore vs Pakistan
Side-by-side comparison of Singapore and Pakistan including population, area, density, growth rate, economy, and demographics.
Population Comparison
6.1M
241.5M
SingaporePakistan
Area Comparison
710 km²
796,095 km²
SingaporePakistan
| Singapore | Metric | Pakistan |
|---|---|---|
| 6,110,200 | Population | 241,499,431 |
| 710 | Area (km²) | 796,095 |
| 8,606 | Density (/km²) | 303 |
| 0.72% | Growth Rate | 1.83% |
| #113 | World Rank | #5 |
| 82.9 yrs | Life Expectancy | 67.7 yrs |
| $90,674.07 | GDP / Capita | $1,478.77 |
| 100.0% | Urban Pop % | 39.2% |
| 0.97 | Fertility Rate | 3.61 |
| 7.4 | Birth Rate (ā°) | 27.8 |
| 6.2 | Death Rate (ā°) | 6.5 |
| Singapore | Capital | Islamabad |
| Asia | Region | Asia |
| English, Chinese, Malay, Tamil | Languages | English, Urdu |
Frequently Asked Questions
Is Singapore bigger than Pakistan?
No, Pakistan (796,095 km²) is 1121.3x larger than Singapore (710 km²) by land area.
Does Singapore have more people than Pakistan?
No, Pakistan has 235,389,231 more people than Singapore.
Which country is growing faster?
Pakistan is growing faster at 1.83% per year compared to Singapore's 0.72%.