Singapore vs India
Side-by-side comparison of Singapore and India including population, area, density, growth rate, economy, and demographics.
Population Comparison
6.1M
1.42B
SingaporeIndia
Area Comparison
710 km²
3,287,263 km²
SingaporeIndia
| Singapore | Metric | India |
|---|---|---|
| 6,110,200 | Population | 1,417,492,000 |
| 710 | Area (km²) | 3,287,263 |
| 8,606 | Density (/km²) | 431 |
| 0.72% | Growth Rate | 0.83% |
| #113 | World Rank | #1 |
| 82.9 yrs | Life Expectancy | 72.0 yrs |
| $90,674.07 | GDP / Capita | $2,694.74 |
| 100.0% | Urban Pop % | 35.4% |
| 0.97 | Fertility Rate | 1.98 |
| 7.4 | Birth Rate (ā°) | 16.1 |
| 6.2 | Death Rate (ā°) | 6.6 |
| Singapore | Capital | New Delhi |
| Asia | Region | Asia |
| English, Chinese, Malay, Tamil | Languages | English, Hindi, Tamil |
Frequently Asked Questions
Is Singapore bigger than India?
No, India (3,287,263 km²) is 4629.9x larger than Singapore (710 km²) by land area.
Does Singapore have more people than India?
No, India has 1,411,381,800 more people than Singapore.
Which country is growing faster?
India is growing faster at 0.83% per year compared to Singapore's 0.72%.