Singapore vs India
Side-by-side comparison of Singapore and India including population, area, density, growth rate, economy, and demographics.
Population Comparison
6.0M
1.45B
SingaporeIndia
Area Comparison
710 km²
3,287,263 km²
SingaporeIndia
| Singapore | Metric | India |
|---|---|---|
| 6,036,860 | Population | 1,450,935,791 |
| 710 | Area (km²) | 3,287,263 |
| 8,503 | Density (/km²) | 441 |
| 1.99% | Growth Rate | 0.89% |
| #114 | World Rank | #1 |
| 82.9 yrs | Life Expectancy | 72.0 yrs |
| $90,674.07 | GDP / Capita | $2,694.74 |
| 100.0% | Urban Pop % | 35.4% |
| 0.97 | Fertility Rate | 1.98 |
| 7.4 | Birth Rate (ā°) | 16.1 |
| 6.2 | Death Rate (ā°) | 6.6 |
| Singapore | Capital | New Delhi |
| Asia | Region | Asia |
| English, Chinese, Malay, Tamil | Languages | English, Hindi, Tamil |
Frequently Asked Questions
Is Singapore bigger than India?
No, India (3,287,263 km²) is 4629.9x larger than Singapore (710 km²) by land area.
Does Singapore have more people than India?
No, India has 1,444,898,931 more people than Singapore.
Which country is growing faster?
Singapore is growing faster at 1.99% per year compared to India's 0.89%.