Singapore vs Bangladesh
Side-by-side comparison of Singapore and Bangladesh including population, area, density, growth rate, economy, and demographics.
Population Comparison
6.1M
169.8M
SingaporeBangladesh
Area Comparison
710 km²
147,570 km²
SingaporeBangladesh
| Singapore | Metric | Bangladesh |
|---|---|---|
| 6,110,200 | Population | 169,828,911 |
| 710 | Area (km²) | 147,570 |
| 8,606 | Density (/km²) | 1,151 |
| 0.72% | Growth Rate | 0.98% |
| #113 | World Rank | #8 |
| 82.9 yrs | Life Expectancy | 74.7 yrs |
| $90,674.07 | GDP / Capita | $2,593.42 |
| 100.0% | Urban Pop % | 32.7% |
| 0.97 | Fertility Rate | 2.16 |
| 7.4 | Birth Rate (ā°) | 20.4 |
| 6.2 | Death Rate (ā°) | 5.0 |
| Singapore | Capital | Dhaka |
| Asia | Region | Asia |
| English, Chinese, Malay, Tamil | Languages | Bengali |
Frequently Asked Questions
Is Singapore bigger than Bangladesh?
No, Bangladesh (147,570 km²) is 207.8x larger than Singapore (710 km²) by land area.
Does Singapore have more people than Bangladesh?
No, Bangladesh has 163,718,711 more people than Singapore.
Which country is growing faster?
Bangladesh is growing faster at 0.98% per year compared to Singapore's 0.72%.