Sudan vs Yemen
Side-by-side comparison of Sudan and Yemen including population, area, density, growth rate, economy, and demographics.
Population Comparison
50.4M
40.6M
SudanYemen
Area Comparison
1,886,068 km²
527,968 km²
SudanYemen
| Sudan | Metric | Yemen |
|---|---|---|
| 50,448,963 | Population | 40,583,164 |
| 1,886,068 | Area (km²) | 527,968 |
| 27 | Density (/km²) | 77 |
| 0.81% | Growth Rate | 2.98% |
| #30 | World Rank | #38 |
| 66.5 yrs | Life Expectancy | 69.4 yrs |
| $984.61 | GDP / Capita | $633.89 |
| 34.9% | Urban Pop % | 36.8% |
| 4.26 | Fertility Rate | 4.50 |
| 33.0 | Birth Rate (ā°) | 34.4 |
| 6.3 | Death Rate (ā°) | 4.7 |
| Khartoum | Capital | Sana'a |
| Africa | Region | Asia |
| Arabic, English | Languages | Arabic |
Frequently Asked Questions
Is Sudan bigger than Yemen?
Yes, Sudan (1,886,068 km²) is 3.6x larger than Yemen (527,968 km²) by land area.
Does Sudan have more people than Yemen?
Yes, Sudan has 9,865,799 more people than Yemen.
Which country is growing faster?
Yemen is growing faster at 2.98% per year compared to Sudan's 0.81%.