Sudan vs Thailand
Side-by-side comparison of Sudan and Thailand including population, area, density, growth rate, economy, and demographics.
Population Comparison
51.7M
65.9M
SudanThailand
Area Comparison
1,886,068 km²
513,120 km²
SudanThailand
| Sudan | Metric | Thailand |
|---|---|---|
| 51,662,000 | Population | 65,859,640 |
| 1,886,068 | Area (km²) | 513,120 |
| 27 | Density (/km²) | 128 |
| 2.40% | Growth Rate | 0.15% |
| #28 | World Rank | #23 |
| 66.3 yrs | Life Expectancy | 76.4 yrs |
| $984.61 | GDP / Capita | $7,346.62 |
| 34.9% | Urban Pop % | 61.9% |
| 4.32 | Fertility Rate | 1.21 |
| 33.6 | Birth Rate (ā°) | 8.2 |
| 6.4 | Death Rate (ā°) | 8.9 |
| Khartoum | Capital | Bangkok |
| Africa | Region | Asia |
| Arabic, English | Languages | Thai |
Frequently Asked Questions
Is Sudan bigger than Thailand?
Yes, Sudan (1,886,068 km²) is 3.7x larger than Thailand (513,120 km²) by land area.
Does Sudan have more people than Thailand?
No, Thailand has 14,197,640 more people than Sudan.
Which country is growing faster?
Sudan is growing faster at 2.40% per year compared to Thailand's 0.15%.