Sudan vs Peru
Side-by-side comparison of Sudan and Peru including population, area, density, growth rate, economy, and demographics.
Population Comparison
50.4M
34.2M
SudanPeru
Area Comparison
1,886,068 km²
1,285,216 km²
SudanPeru
| Sudan | Metric | Peru |
|---|---|---|
| 50,448,963 | Population | 34,217,848 |
| 1,886,068 | Area (km²) | 1,285,216 |
| 27 | Density (/km²) | 27 |
| 0.81% | Growth Rate | 1.09% |
| #30 | World Rank | #48 |
| 66.5 yrs | Life Expectancy | 77.9 yrs |
| $984.61 | GDP / Capita | $8,452.37 |
| 34.9% | Urban Pop % | 85.2% |
| 4.26 | Fertility Rate | 1.97 |
| 33.0 | Birth Rate (ā°) | 15.8 |
| 6.3 | Death Rate (ā°) | 5.6 |
| Khartoum | Capital | Lima |
| Africa | Region | Americas |
| Arabic, English | Languages | Aymara, Quechua, Spanish |
Frequently Asked Questions
Is Sudan bigger than Peru?
Yes, Sudan (1,886,068 km²) is 1.5x larger than Peru (1,285,216 km²) by land area.
Does Sudan have more people than Peru?
Yes, Sudan has 16,231,115 more people than Peru.
Which country is growing faster?
Peru is growing faster at 1.09% per year compared to Sudan's 0.81%.