Sudan vs Kenya
Side-by-side comparison of Sudan and Kenya including population, area, density, growth rate, economy, and demographics.
Population Comparison
50.4M
56.4M
SudanKenya
Area Comparison
1,886,068 km²
580,367 km²
SudanKenya
| Sudan | Metric | Kenya |
|---|---|---|
| 50,448,963 | Population | 56,432,944 |
| 1,886,068 | Area (km²) | 580,367 |
| 27 | Density (/km²) | 97 |
| 0.81% | Growth Rate | 1.96% |
| #30 | World Rank | #26 |
| 66.5 yrs | Life Expectancy | 63.8 yrs |
| $984.61 | GDP / Capita | $2,132.43 |
| 34.9% | Urban Pop % | 31.9% |
| 4.26 | Fertility Rate | 3.17 |
| 33.0 | Birth Rate (ā°) | 27.0 |
| 6.3 | Death Rate (ā°) | 7.2 |
| Khartoum | Capital | Nairobi |
| Africa | Region | Africa |
| Arabic, English | Languages | English, Swahili |
Frequently Asked Questions
Is Sudan bigger than Kenya?
Yes, Sudan (1,886,068 km²) is 3.2x larger than Kenya (580,367 km²) by land area.
Does Sudan have more people than Kenya?
No, Kenya has 5,983,981 more people than Sudan.
Which country is growing faster?
Kenya is growing faster at 1.96% per year compared to Sudan's 0.81%.