Sudan vs United Kingdom
Side-by-side comparison of Sudan and United Kingdom including population, area, density, growth rate, economy, and demographics.
Population Comparison
50.4M
69.2M
SudanUnited Kingdom
Area Comparison
1,886,068 km²
244,376 km²
SudanUnited Kingdom
| Sudan | Metric | United Kingdom |
|---|---|---|
| 50,448,963 | Population | 69,226,000 |
| 1,886,068 | Area (km²) | 244,376 |
| 27 | Density (/km²) | 283 |
| 0.81% | Growth Rate | 1.07% |
| #30 | World Rank | #21 |
| 66.5 yrs | Life Expectancy | 81.4 yrs |
| $984.61 | GDP / Capita | $53,246.37 |
| 34.9% | Urban Pop % | 83.2% |
| 4.26 | Fertility Rate | 1.55 |
| 33.0 | Birth Rate (ā°) | 9.9 |
| 6.3 | Death Rate (ā°) | 9.7 |
| Khartoum | Capital | London |
| Africa | Region | Europe |
| Arabic, English | Languages | English |
Frequently Asked Questions
Is Sudan bigger than United Kingdom?
Yes, Sudan (1,886,068 km²) is 7.7x larger than United Kingdom (244,376 km²) by land area.
Does Sudan have more people than United Kingdom?
No, United Kingdom has 18,777,037 more people than Sudan.
Which country is growing faster?
United Kingdom is growing faster at 1.07% per year compared to Sudan's 0.81%.