Sudan vs Angola
Side-by-side comparison of Sudan and Angola including population, area, density, growth rate, economy, and demographics.
Population Comparison
50.4M
37.9M
SudanAngola
Area Comparison
1,886,068 km²
1,246,700 km²
SudanAngola
| Sudan | Metric | Angola |
|---|---|---|
| 50,448,963 | Population | 37,885,849 |
| 1,886,068 | Area (km²) | 1,246,700 |
| 27 | Density (/km²) | 30 |
| 0.81% | Growth Rate | 3.04% |
| #30 | World Rank | #40 |
| 66.5 yrs | Life Expectancy | 64.8 yrs |
| $984.61 | GDP / Capita | $2,665.87 |
| 34.9% | Urban Pop % | 70.7% |
| 4.26 | Fertility Rate | 5.05 |
| 33.0 | Birth Rate (ā°) | 37.2 |
| 6.3 | Death Rate (ā°) | 6.8 |
| Khartoum | Capital | Luanda |
| Africa | Region | Africa |
| Arabic, English | Languages | Portuguese |
Frequently Asked Questions
Is Sudan bigger than Angola?
Yes, Sudan (1,886,068 km²) is 1.5x larger than Angola (1,246,700 km²) by land area.
Does Sudan have more people than Angola?
Yes, Sudan has 12,563,114 more people than Angola.
Which country is growing faster?
Angola is growing faster at 3.04% per year compared to Sudan's 0.81%.