Solomon Islands vs Pakistan
Side-by-side comparison of Solomon Islands and Pakistan including population, area, density, growth rate, economy, and demographics.
Population Comparison
0.8M
251.3M
Solomon IslandsPakistan
Area Comparison
28,896 km²
796,095 km²
Solomon IslandsPakistan
| Solomon Islands | Metric | Pakistan |
|---|---|---|
| 819,198 | Population | 251,269,164 |
| 28,896 | Area (km²) | 796,095 |
| 28 | Density (/km²) | 316 |
| 2.37% | Growth Rate | 1.51% |
| #166 | World Rank | #5 |
| 70.5 yrs | Life Expectancy | 67.7 yrs |
| $1,933.56 | GDP / Capita | $1,478.77 |
| 30.7% | Urban Pop % | 39.2% |
| 3.56 | Fertility Rate | 3.61 |
| 26.9 | Birth Rate (ā°) | 27.8 |
| 5.1 | Death Rate (ā°) | 6.5 |
| Honiara | Capital | Islamabad |
| Oceania | Region | Asia |
| English | Languages | English, Urdu |
Frequently Asked Questions
Is Solomon Islands bigger than Pakistan?
No, Pakistan (796,095 km²) is 27.6x larger than Solomon Islands (28,896 km²) by land area.
Does Solomon Islands have more people than Pakistan?
No, Pakistan has 250,449,966 more people than Solomon Islands.
Which country is growing faster?
Solomon Islands is growing faster at 2.37% per year compared to Pakistan's 1.51%.