Solomon Islands vs Indonesia
Side-by-side comparison of Solomon Islands and Indonesia including population, area, density, growth rate, economy, and demographics.
Population Comparison
0.8M
284.4M
Solomon IslandsIndonesia
Area Comparison
28,896 km²
1,904,569 km²
Solomon IslandsIndonesia
| Solomon Islands | Metric | Indonesia |
|---|---|---|
| 750,325 | Population | 284,438,782 |
| 28,896 | Area (km²) | 1,904,569 |
| 26 | Density (/km²) | 149 |
| 0.88% | Growth Rate | 0.67% |
| #167 | World Rank | #4 |
| 70.5 yrs | Life Expectancy | 71.2 yrs |
| $1,933.56 | GDP / Capita | $4,925.43 |
| 30.7% | Urban Pop % | 58.8% |
| 3.56 | Fertility Rate | 2.13 |
| 26.9 | Birth Rate (ā°) | 15.9 |
| 5.1 | Death Rate (ā°) | 7.5 |
| Honiara | Capital | Jakarta |
| Oceania | Region | Asia |
| English | Languages | Indonesian |
Frequently Asked Questions
Is Solomon Islands bigger than Indonesia?
No, Indonesia (1,904,569 km²) is 65.9x larger than Solomon Islands (28,896 km²) by land area.
Does Solomon Islands have more people than Indonesia?
No, Indonesia has 283,688,457 more people than Solomon Islands.
Which country is growing faster?
Solomon Islands is growing faster at 0.88% per year compared to Indonesia's 0.67%.