Solomon Islands vs Nigeria
Side-by-side comparison of Solomon Islands and Nigeria including population, area, density, growth rate, economy, and demographics.
Population Comparison
0.8M
232.7M
Solomon IslandsNigeria
Area Comparison
28,896 km²
923,768 km²
Solomon IslandsNigeria
| Solomon Islands | Metric | Nigeria |
|---|---|---|
| 819,198 | Population | 232,679,478 |
| 28,896 | Area (km²) | 923,768 |
| 28 | Density (/km²) | 252 |
| 2.37% | Growth Rate | 2.08% |
| #166 | World Rank | #6 |
| 70.5 yrs | Life Expectancy | 54.5 yrs |
| $1,933.56 | GDP / Capita | $1,084.16 |
| 30.7% | Urban Pop % | 63.0% |
| 3.56 | Fertility Rate | 4.48 |
| 26.9 | Birth Rate (ā°) | 33.0 |
| 5.1 | Death Rate (ā°) | 11.7 |
| Honiara | Capital | Abuja |
| Oceania | Region | Africa |
| English | Languages | English |
Frequently Asked Questions
Is Solomon Islands bigger than Nigeria?
No, Nigeria (923,768 km²) is 32.0x larger than Solomon Islands (28,896 km²) by land area.
Does Solomon Islands have more people than Nigeria?
No, Nigeria has 231,860,280 more people than Solomon Islands.
Which country is growing faster?
Solomon Islands is growing faster at 2.37% per year compared to Nigeria's 2.08%.