Solomon Islands vs Bangladesh
Side-by-side comparison of Solomon Islands and Bangladesh including population, area, density, growth rate, economy, and demographics.
Population Comparison
0.8M
173.6M
Solomon IslandsBangladesh
Area Comparison
28,896 km²
147,570 km²
Solomon IslandsBangladesh
| Solomon Islands | Metric | Bangladesh |
|---|---|---|
| 819,198 | Population | 173,562,364 |
| 28,896 | Area (km²) | 147,570 |
| 28 | Density (/km²) | 1,176 |
| 2.37% | Growth Rate | 1.21% |
| #166 | World Rank | #8 |
| 70.5 yrs | Life Expectancy | 74.7 yrs |
| $1,933.56 | GDP / Capita | $2,593.42 |
| 30.7% | Urban Pop % | 32.7% |
| 3.56 | Fertility Rate | 2.16 |
| 26.9 | Birth Rate (ā°) | 20.4 |
| 5.1 | Death Rate (ā°) | 5.0 |
| Honiara | Capital | Dhaka |
| Oceania | Region | Asia |
| English | Languages | Bengali |
Frequently Asked Questions
Is Solomon Islands bigger than Bangladesh?
No, Bangladesh (147,570 km²) is 5.1x larger than Solomon Islands (28,896 km²) by land area.
Does Solomon Islands have more people than Bangladesh?
No, Bangladesh has 172,743,166 more people than Solomon Islands.
Which country is growing faster?
Solomon Islands is growing faster at 2.37% per year compared to Bangladesh's 1.21%.