Saudi Arabia vs Germany
Side-by-side comparison of Saudi Arabia and Germany including population, area, density, growth rate, economy, and demographics.
Population Comparison
35.3M
83.5M
Saudi ArabiaGermany
Area Comparison
2,149,690 km²
357,114 km²
Saudi ArabiaGermany
| Saudi Arabia | Metric | Germany |
|---|---|---|
| 35,300,280 | Population | 83,516,593 |
| 2,149,690 | Area (km²) | 357,114 |
| 16 | Density (/km²) | 234 |
| 4.63% | Growth Rate | 0.27% |
| #45 | World Rank | #19 |
| 79.0 yrs | Life Expectancy | 80.8 yrs |
| $35,121.66 | GDP / Capita | $56,103.73 |
| 84.5% | Urban Pop % | 82.0% |
| 2.31 | Fertility Rate | 1.36 |
| 16.5 | Birth Rate (ā°) | 8.1 |
| 2.3 | Death Rate (ā°) | 12.1 |
| Riyadh | Capital | Berlin |
| Asia | Region | Europe |
| Arabic | Languages | German |
Frequently Asked Questions
Is Saudi Arabia bigger than Germany?
Yes, Saudi Arabia (2,149,690 km²) is 6.0x larger than Germany (357,114 km²) by land area.
Does Saudi Arabia have more people than Germany?
No, Germany has 48,216,313 more people than Saudi Arabia.
Which country is growing faster?
Saudi Arabia is growing faster at 4.63% per year compared to Germany's 0.27%.