Saudi Arabia vs Pakistan
Side-by-side comparison of Saudi Arabia and Pakistan including population, area, density, growth rate, economy, and demographics.
Population Comparison
35.3M
251.3M
Saudi ArabiaPakistan
Area Comparison
2,149,690 km²
796,095 km²
Saudi ArabiaPakistan
| Saudi Arabia | Metric | Pakistan |
|---|---|---|
| 35,300,280 | Population | 251,269,164 |
| 2,149,690 | Area (km²) | 796,095 |
| 16 | Density (/km²) | 316 |
| 4.63% | Growth Rate | 1.51% |
| #45 | World Rank | #5 |
| 78.7 yrs | Life Expectancy | 67.7 yrs |
| $35,121.66 | GDP / Capita | $1,478.77 |
| 84.5% | Urban Pop % | 39.2% |
| 2.28 | Fertility Rate | 3.61 |
| 16.4 | Birth Rate (ā°) | 27.8 |
| 2.3 | Death Rate (ā°) | 6.5 |
| Riyadh | Capital | Islamabad |
| Asia | Region | Asia |
| Arabic | Languages | English, Urdu |
Frequently Asked Questions
Is Saudi Arabia bigger than Pakistan?
Yes, Saudi Arabia (2,149,690 km²) is 2.7x larger than Pakistan (796,095 km²) by land area.
Does Saudi Arabia have more people than Pakistan?
No, Pakistan has 215,968,884 more people than Saudi Arabia.
Which country is growing faster?
Saudi Arabia is growing faster at 4.63% per year compared to Pakistan's 1.51%.